Launching Casagrand Firstcity Phase 4, 2 BHK Apartments Starting from 55 Lakhs Onwards !!!
Hi! I'm interested in this project!
NOT JUST A HOME. IT IS FIRSTCITY. FIRST OF ITS KIND.
Experience more than just the comforts of an ordinary home in a stunning self-sustainable township, located right at Sholinganallur. With state of the art amenities, enjoy a first class living experience and indulge in these world-class features crafted just for you. So, don’t just move into a new home, move into Casagrand Firstcity, a city in itself.
RERA Registration Number: TN/01/Building/0114/2021
www.rera.tn.gov.in
Booking Advance – 10% Agreement Stage – 40%
Commencement of Foundation – 10%
Commencement of Basement Roof – 5%
Commencement of 1st Floof Roof – 5%
Commencement of 3rd Floof Roof – 5%
Commencement of 5th Floof Roof – 5%
Commencement of 7th Floof Roof – 5%
Commencement of 9th Floof Roof – 2.50%
Commencement of 11th Floof Roof – 2.50%
Commencement of 13th Floof Roof – 2.50%
Commencement of 16th Floof Roof – 2.50%
On completion of Flooring Respective Unit – 2.50%
Handing Over – 2.50%
Total – 100%
| BHK | Unit Type | Built-Up Area | Price Per Sq. Ft. | Price Range |
|---|---|---|---|---|
| 1 BHK | Compact | 646 Sqft | Rs.4899 / Sqft | Sold out |
| 2 BHK | Elite | 987 Sqft - 1204 Sqft | Rs.5099 / Sqft | Sold out |
| 3 BHK | Elite | 1446 Sqft - 1671 Sqft | Rs.5099 / Sqft | Sold out |
| 2 BHK | Signature | 1264 Sqft | Rs.5399 / Sqft | Sold out |
| 3 BHK | Signature | 1945 Sqft | Rs.5399 / Sqft | Sold out |
| 4 BHK | Signature | 2324 Sqft | Rs.5099 / Sqft | Rs.1.18 Cr onwards |
| BHK | Unit Type | Built-Up Area | Price Per Sq. Ft. | Price Range |
|---|---|---|---|---|
| 1 BHK | Compact | 646 Sqft | Rs.4899 / Sqft | Sold out |
| 2 BHK | Elite | 987 Sqft - 1204 Sqft | Rs.5099 / Sqft | Rs.50.32 Lakhs onwards |
| 3 BHK | Elite | 1371 Sqft | Rs.5099 / Sqft | Sold out |
| 4 BHK | Elite | 2322 Sqft - 2325 Sqft | Rs.5099 / Sqft | Sold out |
| 2 BHK | Signature | 1264 Sqft | Rs.5399 / Sqft | Sold out |
| 3 BHK | Signature | 1846 Sqft | Rs.5399 / Sqft | Sold out |
| 4 BHK | Signature | 2320 Sqft | Rs.5099 / Sqft | Rs.1.18 Crore onwards |
| BHK | Unit Type | Built-Up Area | Price Per Sq. Ft. | Price Range |
|---|---|---|---|---|
| 1 BHK | Compact | 646 Sqft | Rs.4899/ Sqft | Sold out |
| 2 BHK | Elite | 1004 Sqft - 1173 Sqft | Rs.5199 / Sqft | Rs.52.19 Lakhs onwards |
| 3 BHK | Elite | 1353 Sqft - 1390 Sqft | Rs.5199 / Sqft | Sold out |
| 3 BHK | Elite | 1446 Sqft - 1671 Sqft | Rs.5199 / Sqft | Sold Out |
| 3 BHK | Signature | 1846 Sqft | Rs 5299 / Sqft | Sold out |
| 4 BHK | Signature | 2320 Sqft | Rs 5299 / Sqft | Sold out |
| BHK | Unit Type | Built-Up Area | Price Per Sq. Ft. | Price Range |
|---|---|---|---|---|
| 2 BHK | Apartment | 1004 Sqft - 1198 Sqft | Rs 4699 / Sqft | Rs.55 Lakhs onwards |
| 3 BHK | Apartment | 1353 Sqft - 1671 Sqft | Rs 4699 / Sqft | Rs.71 Lakhs onwards |
| 4 BHK | Apartment | 2320 Sqft - 2320 Sqft | Rs 4899 / Sqft | Rs.1.22 Cr onwards |
Price Mention Basic Cost + Other Charges(Phase 4)
Hi! I'm interested in this project!
Chennai
99629 44444
Coimbatore
72993 70000
Bangalore
98848 00062
Delhi
73388 66895
Hyderabad
73581 35136
Pune
82200 34547
Dubai
44205777
NRI
91763 44444